
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 15 item ,Importing country:Pakistan
HScode 1
Times 15
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190610 | ||
| Importer | ASIM MARKETING ![]() |
||
| Importer address | P-225, NEW GRAIN MARKET, DIJKOT ROAD, CHAK NO.212/R, FAISALABAD, PAKISTAN. | ||
| Supplier | VAIBHAV OVERSEAS PTE LTD. , 1 NORTH BRIDGE ROAD, ![]() |
||
| Supplier address | - | ||
| Loading port | YANGON | Destination port | KAPE |
| Product description | BLACK MATPE (SQ) 2019 CROP TOTAL : 1440 BAGS EACH BAG : 50.000 KGS (NETT) EACH BAG : 50.080 KGS (GROSS) ETC (CY/CY)Translation | ||
| Quantity | 1440 | Quantity unit | units |
| Weight | 72.115 | ||
| Packages | 1440 | Type of packaging | BAG |
| Bill of lading | PDCLRGKHI0108-19 | ||
| Vessel name | MAERSK SALINA | Number of container types | 3 X 20FT |
| Transport company | - | ||
-
1HS Code
-
15Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170629 | - | - | - | LPAF | ||
| 20170617 | - | - | - | LPAF | ||
| 20170721 | - | - | - | LPAF | ||
| 20170629 | - | - | - | LPAF | ||
| 20170727 | - | - | - | LPAF | ||
| 20170604 | - | - | - | LPAF | ||
| 20170721 | - | - | - | LPAF | ||
| 20170730 | - | - | - | LPAF | ||
| 20170629 | - | - | - | LPAF | ||
| 20170527 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail